HOME

ABOUT US

PRODUCT

NETWORK

PROCESS

CONTACT

ENQUIRY

     

 

HOME
  ABOUT US
  PRODUCTS
  NETWORK
  PROCESS
  CONTACT
  ENQUIRY
  LISTER DIESEL ENGINE    
 

 

 

Product Description

 

We can supply Lister Diesel Engine with following tachnical spacification.

 
 
TECHNICAL DATA - SLOW SPEED ENGINES
No Engine Type Vertical Vertical Vertical Vertical Vertical Vertical
1 Out put HP/KW 6/4.4 8/5.9 9/6.6 10/7.35 10/7.35 12/8.0
2 RPM 650 850 950 1000 1000 1000
3 Bore 114.3mm 114.3mm 114.3mm 120mm 120mm 120mm
4 Stroke 139.7mm 139.7mm 139.7mm 139.7mm 130mm 130mm
5 Cubic Capacity (Swept Vol) 1432.7 cc 1432.7 cc 1432.7 cc 1579.2 cc 1579.2 cc 1645.96 cc
6 Fuel Tank Capacity 9 litres 9 litres 9 litres 11 litres 11 litres 11 litres
7 Fuel Injection Equipment Mico/ Jay Mico/ Jay Mico/ Jay Mico/ Jay Mico/ Jay Mico/ Jay
8 Fuel Consumption 268 g/kwh 268 g/kwh 268 g/kwh 268 g/kwh 268 g/kwh 268 g/kwh
9 Lubrication Oil SAE 40 SAE 40 SAE 40 Yentrol 42 Yentrol 42 Yentrol 42
10 Lub. Oil Consumption 150 Hr/Ltr 100 Hr/Ltr 90 Hr/Ltr 80 Hr/Ltr 80 Hr/Ltr 80 Hr/Ltr
11 Net  Weight 314 Kgs 338 Kgs 343 Kgs 343 Kgs 343 Kgs 310 Kgs
12 Main Bearing 32211 32211 32211 32211 32211 32211
13 Pulley Size (mm) 305x 127 x50 305x 127 x50 254x 127 x51 254x 127 x51 254x 127 x51 254x 127 x51
14 Dimension 72x   104x115 72x   104x115 72x   104x115 72x104 x115 72x  104x115 72  x104x115
15 Standard Accessories Fuel Tank, Exhaust Silencer, Screw Driver, Starting Handle, Spanner Set, Oil Can & Air Cleaner
 

ENQUIRY NEXT

 

 

   
LISTER DIESEL ENGINE
  PETTER DIESEL ENGINE
  LISTER DOUBLE CYLINDER
  PETTER DOUBLE CYLINDER
  CRANK SHAFTS
  CONNECTING RODS
   
  CYLINDER LINER & AIR COOLED BARRELS
   
  PISTONS / RINGS / G.PINS
   
  CAM SHAFTS
   
  ENGINE VALVES INLET / EXHAUST
  CRANK CASE / CYLINDER BLOCK / CY. HEAD
 

 

 

Best viewed in 800x600 & 1024x768 resolution  with IE5. / NS4 or above.
Copy Right © Opal International Pvt. Ltd. All Right Reserved
Site Designed & Maintained By
Global Era